| 2009 | 2010 | 2011 | Target |
| Operating EBITDA margin (%) for: | | | | |
| - Cementitious materials | 28.4 | 26.9 | 24.3 | 33 |
| - Aggregates | 19.7 | 21.1 | 20.7 | 27 |
| - Other construction materials and services | 3.7 | 2.8 | 2.5 | 8 |
| ROE (%)1 | 8.6 | 6.4 | 1.6 | 13-15 |
| RONOA (%) | 9.2 | 8.4 | 6.6 | 15-18 |
| Gearing (%)2 | 62.8 | 53.8 | 58.8 | 80-100 |
| Funds from operations3 / Net financial debt (%) | 27.6 | 31.3 | 26.4 | > 25 |
| Net financial debt/EBITDA | 2.6 | 2.3 | 2.7 | < 2.8 |
| EBITDA net interest coverage | 7.3 | 6.1 | 4.2 | > 5 |
| EBIT net interest coverage | 4.7 | 3.7 | 2.2 | > 3 |
| 1 Excludes minority interest. |
| 2 Net financial debt divided by total shareholders' equity. |
| 3 Net income plus depreciation, amortization and impairment. |